
Philadelphia Eagles(8-5)
Current Playoff Odds:92.0%
This table shows the impact of every game this week. You can click on the column headers to sort.
Game by Game ImpactPlayoff Odds
Game | Optimal Winner | If Win | If Lose | Impact Δ▼ | Game Time |
|---|---|---|---|---|---|
![]() ![]() | ![]() | ▲2.7% | ▼15.7% | 18.3% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | ▲6.0% | ▼2.5% | 8.5% | Sun 12/14 8:20 PMSun 12/14 8:20 PM ET |
![]() ![]() | ![]() | ▲1.1% | ▼0.3% | 1.4% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | ▲0.3% | ▼0.6% | 0.9% | Sun 12/14 4:25 PMSun 12/14 4:25 PM ET |
![]() ![]() | ![]() | ▲0.5% | ▼0.1% | 0.6% | Sun 12/14 4:25 PMSun 12/14 4:25 PM ET |
![]() ![]() | ![]() | ▲0.1% | ▼0.1% | 0.2% | Sun 12/14 4:25 PMSun 12/14 4:25 PM ET |
![]() ![]() | ![]() | ▲0.2% | ▼0.0% | 0.2% | Sun 12/14 4:25 PMSun 12/14 4:25 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Sun 12/14 4:25 PMSun 12/14 4:25 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.1% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Thu 12/11 8:15 PMThu 12/11 8:15 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | ▲0.0% | ▼0.0% | 0.0% | Mon 12/15 8:15 PMMon 12/15 8:15 PM ET |
![]() ![]() | ![]() | 0.0% | ▼0.0% | 0.0% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | 0.0% | ▼0.0% | 0.0% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
![]() ![]() | ![]() | 0.0% | 0.0% | 0.0% | Sun 12/14 1:00 PMSun 12/14 1:00 PM ET |
Column Descriptions:
Game: Away team @ home team.
Optimal Winner: Odds are maximized if this team wins the matchup.
If Win: This is the effect on your odds if the optimal team wins.
If Lose: This is the effect on your odds if the optimal team loses.
Impact Δ: The difference between your odds if the optimal wins vs if they lose.
Game Time: Scheduled start time of the game. Delays and postponements are updated in this table on Tuesdays.

































