I ran 5 million Monte Carlo simulations of the full NFL season to calculate the effect of every game on the playoff and draft position odds for every team. Click on your team to find out which team you should root for in each game this week to maximize your odds for making it to the playoffs or winning the Superbowl. If you’re tanking, you can also see how to strategically root for teams that maximize your odds of getting the first overall draft pick. For details on how the values in this table are calculated, see the Methodology page.
Data is updated every Tuesday.
League Standings
Select your team to see who you should root for this week
Team | Record | Playoff Odds▼ | Conf Champ | SB ChampSuperbowl Champ | Top 5 Pick |
|---|---|---|---|---|---|
| 0-0 | 75.1% | 15.1% | 6.3% | 3.4% | |
| 0-0 | 73.5% | 14.8% | 6.3% | 3.0% | |
| 0-0 | 71.9% | 16.3% | 10.9% | 0.5% | |
| 0-0 | 68.3% | 14.2% | 9.4% | 0.8% | |
| 0-0 | 64.3% | 10.2% | 4.0% | 4.9% | |
| 0-0 | 63.6% | 8.8% | 3.3% | 5.5% | |
| 0-0 | 62.5% | 9.1% | 5.6% | 1.4% | |
| 0-0 | 61.5% | 7.6% | 2.7% | 7.3% | |
| 0-0 | 60.0% | 10.6% | 4.3% | 6.7% | |
| 0-0 | 59.0% | 7.5% | 2.7% | 7.5% | |
| 0-0 | 58.8% | 8.1% | 3.1% | 8.2% | |
| 0-0 | 56.9% | 9.0% | 5.6% | 1.7% | |
| 0-0 | 55.9% | 8.2% | 4.9% | 0.0% | |
| 0-0 | 55.3% | 8.2% | 5.0% | 2.1% | |
| 0-0 | 51.7% | 7.5% | 2.9% | 9.8% | |
| 0-0 | 51.1% | 7.9% | 4.9% | 3.8% | |
| 0-0 | 47.7% | 6.3% | 3.8% | 2.5% | |
| 0-0 | 40.8% | 4.5% | 2.6% | 6.0% | |
| 0-0 | 35.9% | 3.7% | 1.4% | 19.6% | |
| 0-0 | 35.7% | 3.2% | 1.8% | 5.0% | |
| 0-0 | 34.3% | 3.0% | 1.6% | 9.6% | |
| 0-0 | 34.2% | 3.2% | 1.7% | 6.3% | |
| 0-0 | 34.0% | 3.2% | 1.1% | 19.2% | |
| 0-0 | 29.9% | 2.4% | 1.2% | 9.6% | |
| 0-0 | 27.8% | 2.4% | 1.4% | 8.3% | |
| 0-0 | 27.5% | 2.0% | 1.0% | 11.4% | |
| 0-0 | 21.4% | 1.4% | 0.4% | 33.7% | |
| 0-0 | 17.5% | 0.8% | 0.2% | 40.3% | |
| 0-0 | 10.5% | 0.2% | 0.0% | 54.8% | |
| 0-0 | 8.7% | 0.2% | 0.1% | 54.3% | |
| 0-0 | 4.5% | 0.1% | 0.0% | 68.9% | |
| 0-0 | 0.2% | 0.0% | 0.0% | 84.0% |
Column Descriptions:
Rank: Sequential ranking based on the current sort order.
Team: Team name and logo.
Record: Wins-Losses-Ties. Ties are omitted if they are 0.
Elo: Current team strength rating used by the simulation.
Remaining SoS: Average current Elo of remaining regular-season opponents.
Playoff Odds: Football Sensei odds of making the playoffs.
Vegas Playoff Odds: Kalshi market-implied odds of making the playoffs, when available.
#1 Seed: Football Sensei odds of finishing as the #1 seed in the conference.
Conf Champ: Football Sensei odds of winning the conference championship game.
Vegas Conf Champ: Kalshi market-implied conference championship odds, when available.
Superbowl Champ: Football Sensei odds of winning the Superbowl.
Vegas Superbowl Champ: Kalshi market-implied Superbowl championship odds, when available.
#1 Overall Pick: Football Sensei odds of owning the #1 overall pick in the upcoming draft.
Vegas #1 Overall Pick: Kalshi market-implied odds of making the #1 overall pick in the upcoming draft.
Top 5 Pick: Football Sensei odds of securing a top 5 pick in the upcoming draft.


